<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Spot</title>
	<atom:link href="http://thespot.ljbinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thespot.ljbinc.com</link>
	<description>improving the quality of life</description>
	<lastBuildDate>Tue, 18 Jun 2013 13:01:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thespot.ljbinc.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4bb7d98c49339dea5f503e9fa019684d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Spot</title>
		<link>http://thespot.ljbinc.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thespot.ljbinc.com/osd.xml" title="The Spot" />
	<atom:link rel='hub' href='http://thespot.ljbinc.com/?pushpress=hub'/>
		<item>
		<title>Not Your Father’s Tilt-Up Office</title>
		<link>http://thespot.ljbinc.com/2013/06/18/not-your-fathers-tilt-up-office/</link>
		<comments>http://thespot.ljbinc.com/2013/06/18/not-your-fathers-tilt-up-office/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:00:53 +0000</pubDate>
		<dc:creator>Jeff Griffin, Ph.D., P.E., P.M.P.</dc:creator>
				<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Project Spotlights]]></category>
		<category><![CDATA[Building of the Year]]></category>
		<category><![CDATA[CON/STEEL]]></category>
		<category><![CDATA[Riverside Five]]></category>
		<category><![CDATA[tilt-up]]></category>
		<category><![CDATA[tilt-up construction]]></category>

		<guid isPermaLink="false">http://thespot.ljbinc.com/?p=1894</guid>
		<description><![CDATA[When developers and tenants think of Class A office space, they envision high-end, state-of-the-art, architecturally attractive space. A generation ago, tilt-up construction would not be in the conversation for such a project. Today, tilt-up is delivering these spaces faster, better and cheaper than competing construction methods. Riverside Five, a Class A office space in Frederick, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thespot.ljbinc.com&#038;blog=29250892&#038;post=1894&#038;subd=ljbinc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thespot.ljbinc.com/2013/06/18/not-your-fathers-tilt-up-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ljbinc.files.wordpress.com/2013/05/riversidefive.jpg?w=150" />
		<media:content url="http://ljbinc.files.wordpress.com/2013/05/riversidefive.jpg?w=150" medium="image">
			<media:title type="html">RiversideFive</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8c44e2cf75faed8b220e00474b8d03ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jgriffinljb</media:title>
		</media:content>

		<media:content url="http://ljbinc.files.wordpress.com/2013/05/riversidefive.jpg?w=300" medium="image">
			<media:title type="html">RiversideFive</media:title>
		</media:content>

		<media:content url="http://ljbinc.files.wordpress.com/2013/06/riv5_23.jpg?w=300" medium="image">
			<media:title type="html">Riv5_23</media:title>
		</media:content>
	</item>
		<item>
		<title>The Battle of the Businesses Winner = The Special Olympics</title>
		<link>http://thespot.ljbinc.com/2013/06/11/the-battle-of-the-businesses-winner-the-special-olympics/</link>
		<comments>http://thespot.ljbinc.com/2013/06/11/the-battle-of-the-businesses-winner-the-special-olympics/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 14:13:36 +0000</pubDate>
		<dc:creator>Matt Bell</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Our Company]]></category>
		<category><![CDATA[Our People]]></category>
		<category><![CDATA[Battle]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Special Olympics]]></category>

		<guid isPermaLink="false">http://thespot.ljbinc.com/?p=1873</guid>
		<description><![CDATA[For the past 12 years, LJB has participated in the Dayton Battle of the Businesses, an eight-day co-ed sports competition between more than 30 area companies. These sporting events develop good-natured rivalries and bragging rights among the companies, but the real goal is to raise money to support the Special Olympics of Greater Dayton. The [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thespot.ljbinc.com&#038;blog=29250892&#038;post=1873&#038;subd=ljbinc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thespot.ljbinc.com/2013/06/11/the-battle-of-the-businesses-winner-the-special-olympics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://ljbinc.files.wordpress.com/2013/06/volleyball.jpg?w=150" />
		<media:content url="http://ljbinc.files.wordpress.com/2013/06/volleyball.jpg?w=150" medium="image">
			<media:title type="html">Volleyball</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/ab03f8a117aa7665fa497559bec26caf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mbell9749</media:title>
		</media:content>

		<media:content url="http://ljbinc.files.wordpress.com/2013/06/fundraising.jpg?w=300" medium="image">
			<media:title type="html">fundraising</media:title>
		</media:content>

		<media:content url="http://ljbinc.files.wordpress.com/2013/06/volleyball.jpg?w=300" medium="image">
			<media:title type="html">Volleyball</media:title>
		</media:content>
	</item>
		<item>
		<title>Are You a Good Fall Protection Consumer?</title>
		<link>http://thespot.ljbinc.com/2013/06/04/are-you-a-good-fall-protection-consumer/</link>
		<comments>http://thespot.ljbinc.com/2013/06/04/are-you-a-good-fall-protection-consumer/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 14:34:28 +0000</pubDate>
		<dc:creator>Thom Kramer</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[fall protection]]></category>
		<category><![CDATA[fall protection equipment]]></category>

		<guid isPermaLink="false">http://thespot.ljbinc.com/?p=1864</guid>
		<description><![CDATA[Smart consumers do their homework to ensure they get what they need at a fair price. Even those of us who don’t regularly research and compare will do so for significant purchases—especially if the health or well-being of our loved ones are on the line. If your job involves purchasing fall protection equipment, you need [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thespot.ljbinc.com&#038;blog=29250892&#038;post=1864&#038;subd=ljbinc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thespot.ljbinc.com/2013/06/04/are-you-a-good-fall-protection-consumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ljbinc.files.wordpress.com/2013/06/buyer-beware.jpg?w=150" />
		<media:content url="http://ljbinc.files.wordpress.com/2013/06/buyer-beware.jpg?w=150" medium="image">
			<media:title type="html">buyer beware</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1977d02720461640fd6945da809debfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kramerte</media:title>
		</media:content>

		<media:content url="http://ljbinc.files.wordpress.com/2013/06/buyer-beware.jpg" medium="image">
			<media:title type="html">buyer beware</media:title>
		</media:content>

		<media:content url="http://ljbinc.files.wordpress.com/2013/06/safety-training1.jpg?w=300" medium="image">
			<media:title type="html">Fall Protection Equipment</media:title>
		</media:content>
	</item>
		<item>
		<title>LJB Selects New CEO</title>
		<link>http://thespot.ljbinc.com/2013/05/30/ljb-selects-new-ceo/</link>
		<comments>http://thespot.ljbinc.com/2013/05/30/ljb-selects-new-ceo/#comments</comments>
		<pubDate>Thu, 30 May 2013 18:26:52 +0000</pubDate>
		<dc:creator>LJB Inc.</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Our Company]]></category>
		<category><![CDATA[Our People]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[new CEO]]></category>
		<category><![CDATA[Rod Sommer]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Mark Thompson]]></category>

		<guid isPermaLink="false">http://thespot.ljbinc.com/?p=1855</guid>
		<description><![CDATA[Yesterday at the company’s annual meeting of shareholders, Rod Sommer was selected to serve as LJB’s new CEO.  Mark Thompson, who served LJB as president and CEO for the past 14 years, will be transitioning to a business advisor position with Aileron. Fittingly, Mark’s transition was sparked by LJB’s commitment to community. All LJB employees [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thespot.ljbinc.com&#038;blog=29250892&#038;post=1855&#038;subd=ljbinc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thespot.ljbinc.com/2013/05/30/ljb-selects-new-ceo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://ljbinc.files.wordpress.com/2013/05/resume_rjs.jpg?w=150" />
		<media:content url="http://ljbinc.files.wordpress.com/2013/05/resume_rjs.jpg?w=150" medium="image">
			<media:title type="html">resume_RJS</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/ddf28a74fdafd521bdb91239021a4c0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ljbinc</media:title>
		</media:content>
	</item>
		<item>
		<title>LJB Toastmasters Club Celebrates Five Years</title>
		<link>http://thespot.ljbinc.com/2013/05/29/ljb-toastmasters-club-celebrates-five-years/</link>
		<comments>http://thespot.ljbinc.com/2013/05/29/ljb-toastmasters-club-celebrates-five-years/#comments</comments>
		<pubDate>Wed, 29 May 2013 17:04:35 +0000</pubDate>
		<dc:creator>Ami Vogel</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Our Company]]></category>
		<category><![CDATA[Our People]]></category>
		<category><![CDATA[LJB Inc.]]></category>
		<category><![CDATA[Toastmasters]]></category>

		<guid isPermaLink="false">http://thespot.ljbinc.com/?p=1848</guid>
		<description><![CDATA[As it says on the wall of LJB’s Learning Center, “each employee is challenged to continually develop.”  By forming a Toastmasters club five years ago, LJB made a commitment to provide employees with an opportunity to practice and improve their communication and leadership skills. The founder of Toastmasters, Dr. Ralph Smedley, said, “The Toastmasters club [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thespot.ljbinc.com&#038;blog=29250892&#038;post=1848&#038;subd=ljbinc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thespot.ljbinc.com/2013/05/29/ljb-toastmasters-club-celebrates-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8ab80dfb8548994f7fddb7c4c66d7a76?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">avogelljb</media:title>
		</media:content>

		<media:content url="http://ljbinc.files.wordpress.com/2013/05/toastmasterslogo.jpg" medium="image">
			<media:title type="html">ToastmastersLogo</media:title>
		</media:content>
	</item>
		<item>
		<title>Pay It Forward: Tornado Safety Tips</title>
		<link>http://thespot.ljbinc.com/2013/05/24/pay-it-forward-tornado-safety-tips/</link>
		<comments>http://thespot.ljbinc.com/2013/05/24/pay-it-forward-tornado-safety-tips/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:14:13 +0000</pubDate>
		<dc:creator>Rod Sommer</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Our Company]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community invol]]></category>
		<category><![CDATA[community involvement]]></category>
		<category><![CDATA[Red Cross]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[tornado safety]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://thespot.ljbinc.com/?p=1843</guid>
		<description><![CDATA[With the recent news coverage of the devastating tornado in Oklahoma, it is impossible to ignore the incredible destruction tornadoes can cause. As a board member of the local Red Cross chapter, I wanted to pass along some helpful information about tornado preparedness. The Red Cross is one of many local community boards that our [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thespot.ljbinc.com&#038;blog=29250892&#038;post=1843&#038;subd=ljbinc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thespot.ljbinc.com/2013/05/24/pay-it-forward-tornado-safety-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ljbinc.files.wordpress.com/2013/05/tornado.jpg?w=150" />
		<media:content url="http://ljbinc.files.wordpress.com/2013/05/tornado.jpg?w=150" medium="image">
			<media:title type="html">tornado</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/ba0b5391fd070778279a155a9856bf9c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rsommerljb</media:title>
		</media:content>

		<media:content url="http://ljbinc.files.wordpress.com/2013/05/tornado.jpg?w=300" medium="image">
			<media:title type="html">tornado</media:title>
		</media:content>
	</item>
		<item>
		<title>Tilt-Up Innovation Showcased in CON/STEEL Building of the Year Competition</title>
		<link>http://thespot.ljbinc.com/2013/05/21/tilt-up-innovation-showcased-in-consteel-building-of-the-year-competition/</link>
		<comments>http://thespot.ljbinc.com/2013/05/21/tilt-up-innovation-showcased-in-consteel-building-of-the-year-competition/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:12:32 +0000</pubDate>
		<dc:creator>Megan Miller</dc:creator>
				<category><![CDATA[CON/STEEL Building Program]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[CON/STEEL]]></category>
		<category><![CDATA[CON/STEEL Alliance]]></category>
		<category><![CDATA[tilt-up]]></category>
		<category><![CDATA[tilt-up construction]]></category>

		<guid isPermaLink="false">http://thespot.ljbinc.com/?p=1837</guid>
		<description><![CDATA[Tilt-up construction has been used throughout the United States for nearly a century, but every year contractors push the envelope of what can be built with tilt-up. The 2013 CON/STEEL Building of the Year competition showcases tilt-up innovation, marketplace diversity and architectural versatility. Two winners were selected from this year’s finalists: Architectural Achievement – Grenville [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thespot.ljbinc.com&#038;blog=29250892&#038;post=1837&#038;subd=ljbinc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thespot.ljbinc.com/2013/05/21/tilt-up-innovation-showcased-in-consteel-building-of-the-year-competition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://ljbinc.files.wordpress.com/2013/05/riversidefive.jpg?w=150" />
		<media:content url="http://ljbinc.files.wordpress.com/2013/05/riversidefive.jpg?w=150" medium="image">
			<media:title type="html">RiversideFive</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8ea68052564364f96afe604767716695?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">meganmillerljb</media:title>
		</media:content>

		<media:content url="http://ljbinc.files.wordpress.com/2013/05/riversidefive.jpg?w=300" medium="image">
			<media:title type="html">RiversideFive</media:title>
		</media:content>

		<media:content url="http://ljbinc.files.wordpress.com/2013/05/grenvillemutual.jpg?w=300" medium="image">
			<media:title type="html">GrenvilleMutual</media:title>
		</media:content>
	</item>
		<item>
		<title>LJB Team Puts Pedal to Pavement</title>
		<link>http://thespot.ljbinc.com/2013/05/20/ljb-team-puts-pedal-to-pavement/</link>
		<comments>http://thespot.ljbinc.com/2013/05/20/ljb-team-puts-pedal-to-pavement/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:57:10 +0000</pubDate>
		<dc:creator>Shelby Ingle</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Our People]]></category>
		<category><![CDATA[active transportation]]></category>
		<category><![CDATA[Bike to Work]]></category>
		<category><![CDATA[Five Rivers MetroParks]]></category>
		<category><![CDATA[pancakes]]></category>
		<category><![CDATA[RiverScape]]></category>
		<category><![CDATA[spirit crew]]></category>

		<guid isPermaLink="false">http://thespot.ljbinc.com/?p=1826</guid>
		<description><![CDATA[The roads may have seemed a little less congested last week as thousands of people across the country took to their bikes as part of National Bike to Work Week. In support of this initiative, Five Rivers MetroParks organized a free pancake breakfast for commuters. More than 575 participants converged at the bicycle hub at Riverscape [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thespot.ljbinc.com&#038;blog=29250892&#038;post=1826&#038;subd=ljbinc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thespot.ljbinc.com/2013/05/20/ljb-team-puts-pedal-to-pavement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ljbinc.files.wordpress.com/2013/05/2013biketowork-1.jpg?w=150" />
		<media:content url="http://ljbinc.files.wordpress.com/2013/05/2013biketowork-1.jpg?w=150" medium="image">
			<media:title type="html">2013biketowork-1</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8265e952726a71be743cb08ee621eba7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">singleljb</media:title>
		</media:content>

		<media:content url="http://ljbinc.files.wordpress.com/2013/05/2013biketowork-1.jpg?w=300" medium="image">
			<media:title type="html">2013biketowork-1</media:title>
		</media:content>
	</item>
		<item>
		<title>Award Proves Ohio Winters Are No Match for ODOT</title>
		<link>http://thespot.ljbinc.com/2013/05/14/award-proves-ohio-winters-are-no-match-for-odot/</link>
		<comments>http://thespot.ljbinc.com/2013/05/14/award-proves-ohio-winters-are-no-match-for-odot/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:57:08 +0000</pubDate>
		<dc:creator>Scott Knebel</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[ODOT]]></category>
		<category><![CDATA[snow and ice removal]]></category>

		<guid isPermaLink="false">http://thespot.ljbinc.com/?p=1889</guid>
		<description><![CDATA[It’s nearly summer, and the last thing on our minds is whether snow and ice will affect our commute.  Even for the five or so months a year that snow is a possibility in Ohio, efficient snow and ice removal is a luxury most of us take for granted. Fortunately, the hard work the Ohio Department of Transportation [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thespot.ljbinc.com&#038;blog=29250892&#038;post=1889&#038;subd=ljbinc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thespot.ljbinc.com/2013/05/14/award-proves-ohio-winters-are-no-match-for-odot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ljbinc.files.wordpress.com/2013/06/odot_snowremoval.jpg?w=150" />
		<media:content url="http://ljbinc.files.wordpress.com/2013/06/odot_snowremoval.jpg?w=150" medium="image">
			<media:title type="html">ODOT_snowremoval</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/555efefd73a50f84f7b6854e480f1ae8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sknebel</media:title>
		</media:content>

		<media:content url="http://ljbinc.files.wordpress.com/2013/06/odot_snowremoval.jpg?w=300" medium="image">
			<media:title type="html">ODOT_snowremoval</media:title>
		</media:content>
	</item>
		<item>
		<title>Near-Miss Reinforces LJB’s Core Purpose</title>
		<link>http://thespot.ljbinc.com/2013/05/13/near-miss-reinforces-ljbs-core-purpose/</link>
		<comments>http://thespot.ljbinc.com/2013/05/13/near-miss-reinforces-ljbs-core-purpose/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:40:57 +0000</pubDate>
		<dc:creator>Kim Messer</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Our Company]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[core purpose]]></category>
		<category><![CDATA[fall protection]]></category>
		<category><![CDATA[fall protection equipment]]></category>
		<category><![CDATA[quality of life]]></category>

		<guid isPermaLink="false">http://thespot.ljbinc.com/?p=1821</guid>
		<description><![CDATA[LJB’s core purpose is to improve the quality of life. While I truly believe this focus on impacting our world drives our staff, it can also become somewhat abstract in the face of day-to-day work tasks. That is, until it gets personal. LJB’s core purpose got personal for me when I learned about a close [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thespot.ljbinc.com&#038;blog=29250892&#038;post=1821&#038;subd=ljbinc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thespot.ljbinc.com/2013/05/13/near-miss-reinforces-ljbs-core-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ljbinc.files.wordpress.com/2013/05/1120_05.gif?w=150" />
		<media:content url="http://ljbinc.files.wordpress.com/2013/05/1120_05.gif?w=150" medium="image">
			<media:title type="html">1120_05</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/756c713412a5f2907ee75081735e7bd9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kmesserljb</media:title>
		</media:content>

		<media:content url="http://ljbinc.files.wordpress.com/2013/05/1120_05.gif?w=300" medium="image">
			<media:title type="html">1120_05</media:title>
		</media:content>
	</item>
	</channel>
</rss>
